![]() |
Saddleback Valley Federation
|
![]() |
| Venue Name | Camp Emerald Bay - Catalina Island |
| Venue Description | VERY Nice Camp - Cabins, Tents, Dining Hall, Archery, BB Guns, Kayaks, Canoes, Snorkeling, Marine Science Center, Store |
| Pictures | Pictures here |
| Contact info | Kirk Hetherington - Camp Director, 310-510-1795, khetherington@bsa-la.org |
| Website | www.bsa-la.com/camping/eb/emerald_bay.html |
| Location | North East Catalina Island, ~2.5 miles NW of Two Harbors |
| Directions | Charter Boats out of Long Beach |
| Map | Map of Catalina Island here, map of Camp Emerald Bay here. |
| Transportation | Most recently used Catalina Explorer out of the Pine Avenue Pier for Charter (149 person capacity) 562-901-0660 |
| Hours | |
| Capacity | |
| # Camp Sites | 20 Cabins (8 per cabin), 17 Campsites with Army Style Tents (capacity ranges from 16 to 65 persons per campsite) |
| # RV Hook ups | No |
| # Tent Dorms | ~269 (mostly 2 person per tent. A few are larger) |
| # Indoor Lodges |
20 Cabins (8 per cabin) |
| # Other | Staff housing is usually NOT available for use. NOTE: The camp director will allow use of personal tents at Campsites with permission. This seems to be more acceptable to many of the princesses compared to the tents provided, since they do not like the tent barracks as much. |
| Minimum | Unknown |
| Maximum | 600+ (160 if you all want to be in the cabins. Note that the charter boat could be the limiting factor.) |
| Their price | |
| Per person/family/site | ~$70 per person plus $35 per person for catering (5 meals) -- Prices may be lower depending on time of year. |
| Sample budget | |
| Per person/family/site | Above, plus $46 pp for charter boat, $5 pp for Lifeguards, $2.50 pp for Archery,, $2.50 pp for BB Guns, $5 pp for Marine Center. |
| Facilities available | |
| Restrooms | Yes, Plentiful & clean, Located near all cabins and central to most camp sites |
| Showers | Yes, Plentiful & clean, Located near all cabins and central to most camp sites |
| Fire rings | One - located at Amphitheater |
| Tables | At Dining Hall |
| Other | Movie screen in Dining Hall (bring your own projector and PA systems). Chapel on side of cliff. |
| Activities available | |
| Free | Swimming, Hiking |
| For fee, in camp | Lifeguard (includes Kayaks, Canoes), Archery, BB Guns, Marine Center, Snorkel and Wetsuit Rentals. |
| For fee, local vendor | Unknown |
| Meals included | Caterer arranged via Camp Director. $35 pp for 5 meals. |
| Nearby points of interest | Parson's Beach Hike, Doctor's Cover Snorkeling |
| Sample flyer | Sample flyer here |
| What to bring | Water Shoes (beaches are rocky), Chairs |
| Tips and hints |